<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Drinking Water Fountains USA</title>
	<atom:link href="http://www.drinkingwaterfountains.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drinkingwaterfountains.com</link>
	<description></description>
	<lastBuildDate>Mon, 03 Dec 2012 10:45:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Water from fountains safe to drink</title>
		<link>http://www.drinkingwaterfountains.com/2012/12/03/water-from-fountains-safe-to-drink/</link>
		<comments>http://www.drinkingwaterfountains.com/2012/12/03/water-from-fountains-safe-to-drink/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 10:45:34 +0000</pubDate>
		<dc:creator>twcc</dc:creator>
				<category><![CDATA[Recessed Water Fountains]]></category>

		<guid isPermaLink="false">http://www.drinkingwaterfountains.com/?p=1806</guid>
		<description><![CDATA[<p><img width="124" height="150" src="http://www.drinkingwaterfountains.com/wp-content/uploads/2012/12/safe-to-drink.jpg" class="attachment-thumbnail wp-post-image" alt="Study-safe to drink" /></p>Random testing of drinking fountains across the city produced no E. coli, indicating that the water is safe to drink, a recent study show. The study was completed by Algoma Public Health at the request of city council earlier this year. The purpose of the study was to examine the hygiene of drinking water fountains [...]]]></description>
				<content:encoded><![CDATA[<p>Random testing of drinking fountains across the city produced no E. coli, indicating that the water is safe to drink, a recent study show.</p>
<p>The study was completed by Algoma Public Health at the request of city council earlier this year.</p>
<p>The purpose of the study was to examine the hygiene of drinking water fountains and determine whether water quality could affect public health.</p>
<p>Bacteria is commonly found on drinking water fountains and in other p<a href="http://www.drinkingwaterfountains.com/2012/12/03/water-from-fountains-safe-to-drink/safe-to-drink/" rel="attachment wp-att-1807"><img class="size-full wp-image-1807 alignleft" title="safe to drink" src="http://www.drinkingwaterfountains.com/wp-content/uploads/2012/12/safe-to-drink.jpg" alt="Study-safe to drink" width="124" height="150" /></a>ublic areas.</p>
<p>Bacteria can live and grow on surfaces for hours, so if water fountains are not wiped down regularly or kept clean, bacteria can thrive.</p>
<p>Ingesting the bacteria could lead to gastrointestinal problems and pneumonia-like symptoms in users.</p>
<p>The study was to determine the state of drinking water fountains in public places in Sault Ste. Marie.</p>
<p>Eight drinking water fountains were randomly selected for the review, including ones at GoodLife Fitness, Bellevue Park, APH, Senior Drop-In Centre, Sault Golf Club, Sault College, John Rhodes Centre and the Public Library.</p>
<p>An evaluation process was used to rate the visible cleanliness of the fountains, test the temperature of the water, the &#8216;arch&#8217; of the water. The water was tested within two hours of the sample taken.</p>
<p>All samples resulting in no presence of E. coli or total coliforms.</p>
<p>The results concluded that the general hygiene of the drinking water fountain did not affect the bacteriological quality of the water.</p>
<p>The samples taken varied in temperature, height of the water flow and visible contamination.</p>
<p>The worst offenders were Bellevue Park and the Sault Country Golf Club with visible contamination listed as “high” on those two fountains.</p>
<p>The study did result in APH making some recommendations to owners and operators of public drinking water fountains.</p>
<p>The fountains should have a sufficient “height” of water flow to prevent consumers from putting their mouths on the spouts.</p>
<p>Routine cleaning and disinfecting of water spouts according to manufacturer&#8217;s directions is also important, the report notes.</p>
<p>Ward 1 Coun. Steve Butland said he was pleased with the results from local drinking fountains.</p>
<p>He noted that after similar testing in Toronto, many of the drinking fountains had to be shut down because of high level of contamination.</p>
<p>Butland was the mover behind the initial request to APH after he was horrified when he saw a youngster at a public drinking fountain put his head under the tap to cool off during a break at a soccer practice.</p>
<p>The move was enough to ensure he didn&#8217;t drink the water, but went home to do some research on the subject and call city and health-care officials before penning the motion and presenting it to council.</p>
<p>With more groups encouraging the banning of water bottles, including the City of Sault Ste. Marie, water fountains need to be kept clean, Butland insists.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drinkingwaterfountains.com/2012/12/03/water-from-fountains-safe-to-drink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	    <enclosure url="http://www.drinkingwaterfountains.com/wp-content/uploads/2012/12/safe-to-drink.jpg" />
	</item>
		<item>
		<title>Statistics show fizzy means fat</title>
		<link>http://www.drinkingwaterfountains.com/2012/10/21/statistics-show-fizzy-means-fat/</link>
		<comments>http://www.drinkingwaterfountains.com/2012/10/21/statistics-show-fizzy-means-fat/#comments</comments>
		<pubDate>Sun, 21 Oct 2012 14:08:26 +0000</pubDate>
		<dc:creator>kayleigh</dc:creator>
				<category><![CDATA[Drinking Water Fountains USA]]></category>

		<guid isPermaLink="false">http://www.drinkingwaterfountains.com/?p=1801</guid>
		<description><![CDATA[<p><img width="150" height="150" src="http://www.drinkingwaterfountains.com/wp-content/uploads/2012/10/water-over-soda-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Choose water not soda" /></p>Mexico has the highest rate of soda consumption in the world, with the United States taking second place. In fact, Mexicans are such fans of the fizzy stuff, they drink an average of 45 gallons of Coca-Cola products a year. That&#8217;s almost eight times more than the world average and 70 percent more than Americans, [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_1802" class="wp-caption alignright" style="width: 160px"><a href="http://www.drinkingwaterfountains.com/2012/10/21/statistics-show-fizzy-means-fat/water-over-soda/" rel="attachment wp-att-1802"><img class="size-thumbnail wp-image-1802" title="water over soda" src="http://www.drinkingwaterfountains.com/wp-content/uploads/2012/10/water-over-soda-150x150.jpg" alt="Choose water not soda" width="150" height="150" /></a><p class="wp-caption-text">WHO is working hard to encourage people to drink water.</p></div>
<p>Mexico has the highest rate of soda consumption in the world, with the United States taking second place. In fact, Mexicans are such fans of the fizzy stuff, they drink an average of 45 gallons of Coca-Cola products a year. That&#8217;s almost eight times more than the world average and 70 percent more than Americans, who are the second biggest soda drinkers in the world. And unsurprisingly, Mexico and the USA also have the highest rates of obesity in the world, taking first and second place respectively.</p>
<p>The government has tried to respond to this situation, including by removing sugary drinks from schools in 2010. But there is still a severe lack of drinking water fountains in schools, and quite often just advertising for sugary drinks in their place.</p>
<p>The situation needs a drastic resolution, and the World Health Organisation (WHO) has stepped in to help. They are planning to work with industry, including companies such as Coca-Cola, on reducing sugar, salt, fat and additives in food.</p>
<p>Any efforts to encourage a switch to water and other healthy diet options will ensure that the obesity epidemic currently hitting the world is slowed, and hopefully one day even reversed. One way to help this is by putting drinking fountains, like the superb ones offered here at Drinking Water Fountains US, in schools, homes and publics places to encourage people to make a healthy choice that can help safeguard their future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drinkingwaterfountains.com/2012/10/21/statistics-show-fizzy-means-fat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	    <enclosure url="http://www.drinkingwaterfountains.com/wp-content/uploads/2012/10/water-over-soda-150x150.jpg" />
	</item>
		<item>
		<title>Banning the bottle</title>
		<link>http://www.drinkingwaterfountains.com/2012/10/05/banning-the-bottle/</link>
		<comments>http://www.drinkingwaterfountains.com/2012/10/05/banning-the-bottle/#comments</comments>
		<pubDate>Fri, 05 Oct 2012 08:00:38 +0000</pubDate>
		<dc:creator>kayleigh</dc:creator>
				<category><![CDATA[Recessed Water Fountains]]></category>

		<guid isPermaLink="false">http://www.drinkingwaterfountains.com/?p=1697</guid>
		<description><![CDATA[<p><img width="150" height="119" src="http://www.drinkingwaterfountains.com/wp-content/uploads/2012/10/university-drinking-fountains-150x119.jpg" class="attachment-thumbnail wp-post-image" alt="university drinking water fountains" /></p>Super-green students at the University of Michigan have rallied together to try and persuade their university leaders to impose a total bottled water ban. The student government requested that the University of Michigan impose a ban on the sale of bottled water. Whilst the university did not go as far as to introduce an outright [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_1698" class="wp-caption alignright" style="width: 160px"><a href="http://www.drinkingwaterfountains.com/?attachment_id=1698" rel="attachment wp-att-1698"><img class="size-thumbnail wp-image-1698" title="university drinking fountains" src="http://www.drinkingwaterfountains.com/wp-content/uploads/2012/10/university-drinking-fountains-150x119.jpg" alt="university drinking water fountains" width="150" height="119" /></a><p class="wp-caption-text">Students at the University of Michigan are campaigning for a ban on bottled water.</p></div>
<p>Super-green students at the University of Michigan have rallied together to try and persuade their university leaders to impose a total bottled water ban.</p>
<p>The student government requested that the University of Michigan impose a ban on the sale of bottled water. Whilst the university did not go as far as to introduce an outright ban, they have worked on offering students suitable alternatives, including the installation of 42 water bottle refill stations across the campus.</p>
<p>As selling bottled water brings in revenue for the university, they are reluctant to do anything more extreme than offer people a choice of tap water alongside continuing to sell bottled water. However, other universities have jumped firmly on board with the ban, with Seattle University, Portland University and the University of Vermont all banning bottle water from being sold on campus. The student government at the University of Michigan may still yet pursue a full ban to be instated.</p>
<p>Tap water is clean, safe and most importantly, it is free! So Drinking Water Fountains US welcomes all moves away from unnecessary bottled water, which is both expensive and polluting, in favour of useful, resourceful and cost-effective drinking fountains.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drinkingwaterfountains.com/2012/10/05/banning-the-bottle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	    <enclosure url="http://www.drinkingwaterfountains.com/wp-content/uploads/2012/10/university-drinking-fountains-150x119.jpg" />
	</item>
		<item>
		<title>“Hit the Tap, Kick the Bottle”</title>
		<link>http://www.drinkingwaterfountains.com/2012/09/27/hit-the-tap-kick-the-bottle/</link>
		<comments>http://www.drinkingwaterfountains.com/2012/09/27/hit-the-tap-kick-the-bottle/#comments</comments>
		<pubDate>Thu, 27 Sep 2012 18:41:39 +0000</pubDate>
		<dc:creator>kayleigh</dc:creator>
				<category><![CDATA[Public Drinking Water Fountain]]></category>

		<guid isPermaLink="false">http://www.drinkingwaterfountains.com/?p=1692</guid>
		<description><![CDATA[<p><img width="150" height="107" src="http://www.drinkingwaterfountains.com/wp-content/uploads/2012/09/drinking-from-public-fountain-150x107.jpg" class="attachment-thumbnail wp-post-image" alt="public drinking water fountains" /></p>This is the message that one city in America is sending out to its residents. Missoula, Montana, has installed two brand-new water fountains in its city to encourage people to switch from sweetened, calorific drinks to good old-fashioned water. It will save 1800 plastic bottles from heading to landfill each month, so this move will [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_1693" class="wp-caption alignright" style="width: 160px"><a href="http://www.drinkingwaterfountains.com/2012/09/27/hit-the-tap-kick-the-bottle/drinking-from-public-fountain/" rel="attachment wp-att-1693"><img class="size-thumbnail wp-image-1693" title="drinking from public fountain" src="http://www.drinkingwaterfountains.com/wp-content/uploads/2012/09/drinking-from-public-fountain-150x107.jpg" alt="public drinking water fountains" width="150" height="107" /></a><p class="wp-caption-text">The city of Missoula has installed brand new drinking fountains to encourage the public to opt for water over sweetened drinks.</p></div>
<p>This is the message that one city in America is sending out to its residents. Missoula, Montana, has installed two brand-new water fountains in its city to encourage people to switch from sweetened, calorific drinks to good old-fashioned water.</p>
<p>It will save 1800 plastic bottles from heading to landfill each month, so this move will benefit the environment. It will save people pounds in their banks, and drop pounds from their bellies, meaning it benefits the residents. And even their four-legged friends get a look-in; with dog bowls, man’s best buddy also gets to enjoy the new fountains.</p>
<p>“We’re just going to make sure there’s water everywhere,” said Mary Pittaway, part of the Eat Smart Missoula Coalition leading the effort.</p>
<p>This month, the meter reading shows thirsty Missoulians – and possibly pups – are drinking an estimated 7 gallons a day from one fountain, part of the company’s Hit the Tap initiative. That’s the equivalent of 60 plastic bottles a day, or 1,800 bottles a month that aren’t going to the landfill.</p>
<p>Drinking fountains are an old idea that’s become new again, said both Mayor John Engen and Missoula County Commissioner Jean Curtiss. In the past, everyone drank water when they were thirsty.</p>
<p>“Having a soda was a rare treat,” Curtiss said.</p>
<p>Drinking Water Fountains US have a wide variety of outdoor water fountains that could be installed in any public place, in order to try and replicate the same fantastic results as the city of Missoula has achieved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drinkingwaterfountains.com/2012/09/27/hit-the-tap-kick-the-bottle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	    <enclosure url="http://www.drinkingwaterfountains.com/wp-content/uploads/2012/09/drinking-from-public-fountain-150x107.jpg" />
	</item>
		<item>
		<title>5 best &#8216;drinking water&#8217; apps for your phone</title>
		<link>http://www.drinkingwaterfountains.com/2012/09/10/5-best-drinking-water-apps-for-your-phone/</link>
		<comments>http://www.drinkingwaterfountains.com/2012/09/10/5-best-drinking-water-apps-for-your-phone/#comments</comments>
		<pubDate>Sun, 09 Sep 2012 20:25:11 +0000</pubDate>
		<dc:creator>kayleigh</dc:creator>
				<category><![CDATA[Public Drinking Water Fountain]]></category>

		<guid isPermaLink="false">http://www.drinkingwaterfountains.com/?p=1686</guid>
		<description><![CDATA[<p><img width="150" height="150" src="http://www.drinkingwaterfountains.com/wp-content/uploads/2012/09/drinking-water-phone-apps-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="drinking water fountain apps" /></p>With hectic lifestyles and hundreds of other things to keep track of, how can you also make sure you’re getting enough water? Here are some of the best free apps to track your water intake and make your life a bit easier!  1. WaterLogged – iPhone WaterLogged keeps track of how much water you’ve had [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_1687" class="wp-caption alignright" style="width: 160px"><a href="http://www.drinkingwaterfountains.com/2012/09/10/5-best-drinking-water-apps-for-your-phone/drinking-water-phone-apps/" rel="attachment wp-att-1687"><img class="size-thumbnail wp-image-1687" title="drinking water phone apps" src="http://www.drinkingwaterfountains.com/wp-content/uploads/2012/09/drinking-water-phone-apps-150x150.jpg" alt="drinking water fountain apps" width="150" height="150" /></a><p class="wp-caption-text">Great free phone apps to help you find drinking water fountains and ensure you drink enough water.</p></div>
<p><strong>With hectic lifestyles and hundreds of other things to keep track of, how can you also make sure you’re getting enough water? Here are some of the best free apps to track your water intake and make your life a bit easier!</strong></p>
<p><strong></strong><strong style="text-align: center;"> </strong><strong style="text-align: center;">1. WaterLogged – iPhone</strong></p>
<p style="text-align: center;">
<p>WaterLogged keeps track of how much water you’ve had to drink. Anytime you drink water, you can easily apply the amount of water you drank towards your chosen daily total.</p>
<p><strong> </strong><strong>2. TapIt Water – iPhone</strong></p>
<p>This is more than just an app; it’s a network of places, found using GPS, where you can refill your water bottle…free of charge!</p>
<p><strong> </strong><strong>3.  OasisPlaces – iPhone</strong></p>
<p>OasisPlaces allows users of the app to find and share the locations of free drinking water fountains. Users can upload a picture of the water fountain and review of the quality of the water from it using a 5 star rating system.</p>
<p><strong> </strong><strong>4. WeTap – Android</strong></p>
<p>WeTap was designed to help bring back free drinking water via public water fountains. It allows you to find and add water fountains for other users, but it also has a feature to report broken fountains so they can be fixed.</p>
<p><strong>5. Carbodroid – Android</strong></p>
<p>Carbodroid keeps track of your drinking water intake to help you reach your daily goal, using an animated droid who helps keep you motivated to drink more water. You can also set an alarm to remind you to drink more water during the day.</p>
<p>Drinking Water Fountains US supports any efforts to encourage people to not only drink more water, but also to take advantage of the free water on offer from drinking water fountains across the country.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drinkingwaterfountains.com/2012/09/10/5-best-drinking-water-apps-for-your-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	    <enclosure url="http://www.drinkingwaterfountains.com/wp-content/uploads/2012/09/drinking-water-phone-apps-150x150.jpg" />
	</item>
		<item>
		<title>America&#8217;s number one Fountain!</title>
		<link>http://www.drinkingwaterfountains.com/2012/08/06/americas-number-one-fountain/</link>
		<comments>http://www.drinkingwaterfountains.com/2012/08/06/americas-number-one-fountain/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 13:21:03 +0000</pubDate>
		<dc:creator>kayleigh</dc:creator>
				<category><![CDATA[Drinking Water Fountains USA]]></category>

		<guid isPermaLink="false">http://www.drinkingwaterfountains.com/?p=1670</guid>
		<description><![CDATA[<p><img width="150" height="150" src="http://www.drinkingwaterfountains.com/wp-content/uploads/2012/08/number-one-Fountain-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="top drinking water fountain" /></p>She’s the number one Fountain in America, and though she just missed out on a medal in London 2012, she’s still a star. Hyleas Fountain is one of the most renowned female athletes in America at the moment. The 31 year old heptathlon and pentathlon athlete had the nation’s support behind her during these Olympic [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.drinkingwaterfountains.com/2012/08/06/americas-number-one-fountain/number-one-fountain/" rel="attachment wp-att-1671"><img class="alignright size-thumbnail wp-image-1671" title="number one Fountain" src="http://www.drinkingwaterfountains.com/wp-content/uploads/2012/08/number-one-Fountain-150x150.jpg" alt="top drinking water fountain " width="150" height="150" /></a>She’s the number one Fountain in America, and though she just missed out on a medal in London 2012, she’s still a star. Hyleas Fountain is one of the most renowned female athletes in America at the moment. The 31 year old heptathlon and pentathlon athlete had the nation’s support behind her during these Olympic Games, and has proven she deserves this support with stunning performances in previous sports competitions. Whilst she narrowly missed out on a top spot this time round, this does not detract from the fact that Fountain is at the top of her game in American sports.</p>
<p>And Drinking Water Fountains US is at the top of our game in American fountain industry. We are one of the most highly regarded providers of drinking water fountains, with a vast and loyal customer network and a proven capability to provide excellent quality at the best prices, time and time again. Hydration is incredibly important if you want to be a top athlete, so investing in a drinking water fountain from the number one company could be one step towards enabling you to become the next number one Fountain in the US!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drinkingwaterfountains.com/2012/08/06/americas-number-one-fountain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	    <enclosure url="http://www.drinkingwaterfountains.com/wp-content/uploads/2012/08/number-one-Fountain-150x150.jpg" />
	</item>
		<item>
		<title>Recycling water at home</title>
		<link>http://www.drinkingwaterfountains.com/2012/08/01/recycling-water-at-home/</link>
		<comments>http://www.drinkingwaterfountains.com/2012/08/01/recycling-water-at-home/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 09:05:39 +0000</pubDate>
		<dc:creator>kayleigh</dc:creator>
				<category><![CDATA[Drinking Water Fountains USA]]></category>

		<guid isPermaLink="false">http://www.drinkingwaterfountains.com/?p=1666</guid>
		<description><![CDATA[<p><img width="150" height="150" src="http://www.drinkingwaterfountains.com/wp-content/uploads/2012/08/rain-barrel-water-recycling-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="drinking water recycling" /></p>Each day, Americans waste 33 percent of their drinking water because of inefficiency and misuse, according to the Environmental Protection Agency. Much of the water used for flushing toilets and watering the lawn doesn&#8217;t need to be drinkable. Scientists at the University of Georgia describe how water is classified into three categories: clean, gray and black. Water [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.drinkingwaterfountains.com/2012/08/01/recycling-water-at-home/rain-barrel-water-recycling/" rel="attachment wp-att-1667"><img class="alignright size-thumbnail wp-image-1667" title="rain barrel water recycling" src="http://www.drinkingwaterfountains.com/wp-content/uploads/2012/08/rain-barrel-water-recycling-150x150.jpg" alt="drinking water recycling" width="150" height="150" /></a>Each day, Americans waste 33 percent of their drinking water because of inefficiency and misuse, according to the Environmental Protection Agency. Much of the water used for flushing toilets and watering the lawn doesn&#8217;t need to be drinkable. Scientists at the University of Georgia describe how water is classified into three categories: clean, gray and black. Water that is not sewer contaminated qualifies as gray water and is safe to reuse. Sources include sink, bath and laundry water. Black water contains sewage, such as used toilet water or a load of cloth diapers. Because of contamination, black water is unsafe to recycle in the home. Recycling water in your home requires a commitment and some basic equipment adjustments.</p>
<p>For example, collect rain water. Cut a hole through the top of a standard barrel and place it directly under the gutter drain outside of your house. Fit the drain tightly inside the hole to prevent debris and animals from falling into the barrel. During a rainstorm, the water will run down the gutter and into the barrel. Use the collected water to irrigate shrubs, bushes and flowers.</p>
<p>Purchase a laundry drum and attach it to the outgoing hose of your washing machine. Normally, during the spin cycle, water is pumped through a hose and into a nearby sink or drain. A laundry drum collects this used water and stores it in a container. Use the collected water to irrigate your <a href="http://www.ehow.com/how_7597193_recycle-water-home.html">lawn</a> or indoor plants.</p>
<p>Drinking Water Fountains US advocates sensible and considerate water usage, not just of drinking water but of all water, in order to look after our environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drinkingwaterfountains.com/2012/08/01/recycling-water-at-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	    <enclosure url="http://www.drinkingwaterfountains.com/wp-content/uploads/2012/08/rain-barrel-water-recycling-150x150.jpg" />
	</item>
		<item>
		<title>Bring back the water fountain!</title>
		<link>http://www.drinkingwaterfountains.com/2012/07/10/bring-back-the-water-fountain/</link>
		<comments>http://www.drinkingwaterfountains.com/2012/07/10/bring-back-the-water-fountain/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 20:53:54 +0000</pubDate>
		<dc:creator>kayleigh</dc:creator>
				<category><![CDATA[Drinking Water Fountains USA]]></category>
		<category><![CDATA[Public Drinking Water Fountain]]></category>

		<guid isPermaLink="false">http://www.drinkingwaterfountains.com/?p=1660</guid>
		<description><![CDATA[The U.S. Environmental Protection Agency is working with Mayors across the country with the U.S. Conference of Mayors to reinvigorate the nation&#8217;s supply of public drinking fountains. The two are working together to help bring back water fountains to parks, playgrounds, school yards, city streets and town centers in order to provide access to clean, [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.drinkingwaterfountains.com/2012/07/10/bring-back-the-water-fountain/child-drinking-from-fountain/" rel="attachment wp-att-1661"><img class="alignright size-thumbnail wp-image-1661" title="Child drinking from fountain" src="http://www.drinkingwaterfountains.com/wp-content/uploads/2012/07/Child-drinking-from-fountain-150x150.jpg" alt="public water fountains" width="150" height="150" /></a>The U.S. Environmental Protection Agency is working with Mayors across the country with the U.S. Conference of Mayors to reinvigorate the nation&#8217;s supply of<a href="http://www.drinkingwaterfountains.com/outdoor-water-fountains/"> public drinking fountains</a>. The two are working together to help bring back water fountains to parks, playgrounds, school yards, city streets and town centers in order to provide access to clean, safe and healthy drinking water for people of all ages.</p>
<p>Mayors and cities have already signed up to the project, committing to invest in their communities to restore our public drinking fountains and publicize the benefits of drinking safe, affordable tap water.</p>
<p>Reinvigorating water fountains in cities provides a wide variety of public benefits. In addition to providing an opportunity to educate the public about the importance of safe and affordable public drinking water systems, drinking fountains provide a public service to our community members and tourists who want to drink clean water. It provides an alternative to sodas and other high-sugar drinks for children, both in schools and around town. Restoring old, broken-down drinking fountains not only serves our citizens, it furthers the historic preservation of iconic symbols of public health and welfare in our communities.</p>
<p>The United States has some of the highest quality tap water available in the world for a very low cost to consumer and it is important for the public to understand the value of investing in public drinking water systems. Providing convenient access to clean, safe tap water in public water fountains is one easy way to promote that understanding.</p>
<p>Drinking Water Fountains US have a wide choice of fountains to fit in any public space, so you can help your community keep hydrated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drinkingwaterfountains.com/2012/07/10/bring-back-the-water-fountain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water fountains in Californian schools</title>
		<link>http://www.drinkingwaterfountains.com/2012/06/25/water-fountains-in-californian-schools/</link>
		<comments>http://www.drinkingwaterfountains.com/2012/06/25/water-fountains-in-californian-schools/#comments</comments>
		<pubDate>Mon, 25 Jun 2012 06:00:30 +0000</pubDate>
		<dc:creator>kayleigh</dc:creator>
				<category><![CDATA[School Drinking Fountains]]></category>

		<guid isPermaLink="false">http://www.drinkingwaterfountains.com/?p=1640</guid>
		<description><![CDATA[<p><img width="150" height="150" src="http://www.drinkingwaterfountains.com/wp-content/uploads/2012/06/water-fountains-in-schools-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="school drinking water fountain" /></p>A new law requiring schools in California to have free drinking water available in cafeterias is awaiting the signature of Governor Schwarzenegger, who is likely to sign it since he sponsored it. The bill is Senator Mark Leno’s SB1413 and says “a school district shall provide access to free, fresh drinking water during meal times in [...]]]></description>
				<content:encoded><![CDATA[<p>A new law requiring schools in California to have free<a href="http://www.drinkingwaterfountains.com/drinking-water-fountains/"> drinking water </a><a href="http://www.drinkingwaterfountains.com/drinking-water-fountains-2/water-fountains-in-californian-schools/attachment/water-fountains-in-schools/" rel="attachment wp-att-1641"><img class="alignright size-thumbnail wp-image-1641" title="water fountains in schools" src="http://www.drinkingwaterfountains.com/wp-content/uploads/2012/06/water-fountains-in-schools-150x150.jpg" alt="school drinking water fountain" width="150" height="150" /></a>available in cafeterias is awaiting the signature of Governor Schwarzenegger, who is likely to sign it since he sponsored it. The bill is Senator Mark Leno’s SB1413 and says “a school district shall provide access to free, fresh drinking water during meal times in the food service areas of the schools under its jurisdiction.” The Governor should sign immediately.</p>
<p>Apparently, around 40% of all schools in California don’t have drinking water available for students at lunch. High-quality fountains or modern “hydration stations” should be installed in every school cafeteria immediately — good ones that chill the water, perhaps have filters, and can be used for drinking directly or refilling cups and reusable bottles.</p>
<p>At Drinking Water Fountains US, we have many schools who purchase fountains from us, and know the benefits of having such an easy way for children to stay hydrated and hopefully avoid turning to sugary drinks. It saves money, it helps the environment and it helps to preserve the health of our children.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drinkingwaterfountains.com/2012/06/25/water-fountains-in-californian-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	    <enclosure url="http://www.drinkingwaterfountains.com/wp-content/uploads/2012/06/water-fountains-in-schools-150x150.jpg" />
	</item>
		<item>
		<title>Craft store creates flavored drinking fountain</title>
		<link>http://www.drinkingwaterfountains.com/2012/06/07/craft-store-creates-flavored-drinking-fountain/</link>
		<comments>http://www.drinkingwaterfountains.com/2012/06/07/craft-store-creates-flavored-drinking-fountain/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 18:06:45 +0000</pubDate>
		<dc:creator>kayleigh</dc:creator>
				<category><![CDATA[Recessed Water Fountains]]></category>

		<guid isPermaLink="false">http://www.drinkingwaterfountains.com/?p=1633</guid>
		<description><![CDATA[<p><img width="150" height="150" src="http://www.drinkingwaterfountains.com/wp-content/uploads/2012/06/Brawndo-drinking-water-fountain-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="flavored drinking water fountain" /></p>A hobby store in Kansas City has given its customers access to a fun, innovative flavored-drinking water fountain. Owners at the Hammerspace hobby and craft store have refurbished a broken old drinking fountain and turned it into a comically refreshing treat; the Brawndo drinking fountain gives thirsty customers the option between “Brawndo” flavored drinking water, [...]]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://www.drinkingwaterfountains.com/drinking-water-fountains-2/craft-store-creates-flavored-drinking-fountain/attachment/brawndo-drinking-water-fountain/" rel="attachment wp-att-1635"><img class="alignright size-thumbnail wp-image-1635" title="Brawndo drinking water fountain" src="http://www.drinkingwaterfountains.com/wp-content/uploads/2012/06/Brawndo-drinking-water-fountain-150x150.jpg" alt="flavored drinking water fountain" width="150" height="150" /></a></strong>A hobby store in Kansas City has given its customers access to a fun, innovative flavored-<a href="http://www.drinkingwaterfountains.com/outdoor-external-drinking-water-fountains/bespoke-outdoor-drinking-water-fountains/">drinking water fountain</a>. Owners at the Hammerspace hobby and craft store have refurbished a broken old drinking fountain and turned it into a comically refreshing treat; the Brawndo drinking fountain gives thirsty customers the option between “Brawndo” flavored drinking water, or toilet water!</p>
